Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/2026 | $61.58 | 3,463,977 | 1:1 | $61.68 | $61.68 | $58.13 |
| 06/23/2026 | $55.52 | 3,406,711 | 1:1 | $56.80 | $58.46 | $55.49 |
| 06/24/2026 | $55.42 | 2,614,879 | 1:1 | $55.73 | $56.79 | $54.18 |
| 06/25/2026 | $60.16 | 3,606,003 | 1:1 | $58.41 | $60.80 | $55.65 |
| 06/26/2026 | $57.89 | 12,165,472 | 1:1 | $57.34 | $60.39 | $56.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG