Historical Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/08/2026 | $48.19 | 2,070,514 | 1:1 | $47.87 | $48.24 | $46.43 |
| 06/09/2026 | $46.63 | 1,810,984 | 1:1 | $49.22 | $50.00 | $43.27 |
| 06/10/2026 | $44.54 | 1,598,880 | 1:1 | $45.68 | $47.05 | $44.00 |
| 06/11/2026 | $47.96 | 1,424,764 | 1:1 | $45.88 | $47.98 | $45.45 |
| 06/12/2026 | $50.41 | 1,621,894 | 1:1 | $47.96 | $50.46 | $47.47 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG