Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $22.38 | 1,985,918 | 1:1 | $22.00 | $22.71 | $21.64 |
12/17/2024 | $22.07 | 1,755,104 | 1:1 | $22.25 | $22.88 | $21.77 |
12/18/2024 | $21.04 | 1,927,547 | 1:1 | $22.31 | $23.13 | $20.83 |
12/19/2024 | $21.07 | 2,047,970 | 1:1 | $21.21 | $21.52 | $20.68 |
12/20/2024 | $21.59 | 8,763,679 | 1:1 | $20.88 | $21.83 | $20.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG