Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 03/16/2026 | $31.38 | 1,421,508 | 1:1 | $31.83 | $32.11 | $31.35 |
| 03/17/2026 | $32.06 | 2,615,795 | 1:1 | $31.43 | $32.88 | $31.14 |
| 03/18/2026 | $31.52 | 2,114,024 | 1:1 | $32.14 | $32.70 | $31.41 |
| 03/19/2026 | $30.91 | 2,197,898 | 1:1 | $30.45 | $31.34 | $29.80 |
| 03/20/2026 | $29.95 | 2,351,376 | 1:1 | $30.88 | $31.04 | $29.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG